📍 Yeshwantpur , Bangalore, Karnataka - 560022
Mohan Building is a co-ed (men and women) PG in Yeshwantpur, Bangalore, Karnataka 560022. It has 46 rooms with 46 beds, in single sharing. Rent starts at ₹2,000 a month and goes up to ₹11,000 depending on the room. 45 beds are available right now. Facilities include parking, housekeeping, CCTV and 24/7 water. Call or WhatsApp the owner directly — there is no brokerage.
| Room | Type | Floor | Total Beds | Available | Rent/Month |
|---|---|---|---|---|---|
| C 1 | NON-AC | Ground | 1 | 1 Available | ₹4,500 |
| C 2 | NON-AC | Ground | 1 | 1 Available | ₹2,000 |
| C 3 | NON-AC | Ground | 1 | 1 Available | ₹3,500 |
| C 4 | NON-AC | Ground | 1 | 1 Available | ₹3,500 |
| C 6 | NON-AC | Ground | 1 | 1 Available | ₹6,000 |
| Office | NON-AC | Ground | 1 | 1 Available | ₹0 |
| R 1 | NON-AC | Ground | 1 | 1 Available | ₹11,000 |
| R 10 | NON-AC | Ground | 1 | Full | ₹4,000 |
| R 11 | NON-AC | Ground | 1 | 1 Available | ₹4,500 |
| R 12 | NON-AC | Ground | 1 | 1 Available | ₹4,500 |
| R 13 | NON-AC | Ground | 1 | 1 Available | ₹6,000 |
| R 14 | NON-AC | Ground | 1 | 1 Available | ₹6,000 |
| R 15 | NON-AC | Ground | 1 | 1 Available | ₹4,000 |
| R 16 | NON-AC | Ground | 1 | 1 Available | ₹4,000 |
| R 17 | NON-AC | Ground | 1 | 1 Available | ₹4,500 |
| R 18 | NON-AC | Ground | 1 | 1 Available | ₹4,500 |
| R 19 | NON-AC | Ground | 1 | 1 Available | ₹4,000 |
| R 2 | NON-AC | Ground | 1 | 1 Available | ₹4,000 |
| R 20 | NON-AC | Ground | 1 | 1 Available | ₹4,500 |
| R 21 | NON-AC | Ground | 1 | 1 Available | ₹4,500 |
| R 22 | NON-AC | Ground | 1 | 1 Available | ₹4,500 |
| R 23 | NON-AC | Ground | 1 | 1 Available | ₹4,500 |
| R 24 | NON-AC | Ground | 1 | 1 Available | ₹5,000 |
| R 25 | NON-AC | Ground | 1 | 1 Available | ₹4,500 |
| R 26 | NON-AC | Ground | 1 | 1 Available | ₹4,000 |
| R 27 | NON-AC | Ground | 1 | 1 Available | ₹4,500 |
| R 28 | NON-AC | Ground | 1 | 1 Available | ₹4,500 |
| R 29 | NON-AC | Ground | 1 | 1 Available | ₹4,000 |
| R 3 | NON-AC | Ground | 1 | 1 Available | ₹4,500 |
| R 30 | NON-AC | Ground | 1 | 1 Available | ₹4,000 |
| R 31 | NON-AC | Ground | 1 | 1 Available | ₹4,000 |
| R 32 | NON-AC | Ground | 1 | 1 Available | ₹6,000 |
| R 33 | NON-AC | Ground | 1 | 1 Available | ₹4,500 |
| R 34 | NON-AC | Ground | 1 | 1 Available | ₹4,500 |
| R 35 | NON-AC | Ground | 1 | 1 Available | ₹7,000 |
| R 36 | NON-AC | Ground | 1 | 1 Available | ₹4,500 |
| R 37 | NON-AC | Ground | 1 | 1 Available | ₹4,500 |
| R 38 | NON-AC | Ground | 1 | 1 Available | ₹4,000 |
| R 39 | NON-AC | Ground | 1 | 1 Available | ₹4,000 |
| R 4 | NON-AC | Ground | 1 | 1 Available | ₹4,000 |
| R 5 | NON-AC | Ground | 1 | 1 Available | ₹4,000 |
| R 6 | NON-AC | Ground | 1 | 1 Available | ₹3,000 |
| R 7 | NON-AC | Ground | 1 | 1 Available | ₹4,000 |
| R 8 | NON-AC | Ground | 1 | 1 Available | ₹6,000 |
| R 9 | NON-AC | Ground | 1 | 1 Available | ₹4,500 |
| Store Room C 5 | NON-AC | Ground | 1 | 1 Available | ₹0 |
📍 Yeshwantpur
Bangalore, Karnataka - 560022, India
Interested in Mohan Building? Contact the owner directly — no brokerage.
Rent at Mohan Building starts at ₹2,000 per month and goes up to ₹11,000.
Mohan Building is a co-ed PG for both men and women.
Food is not listed as included at Mohan Building. Ask the owner about meal options.
Yes, 45 of 46 beds are available. Availability changes quickly, so confirm with the owner before visiting.
Mohan Building is at Yeshwantpur, Bangalore, Karnataka, 560022. Use "Get directions" on this page to open it in Google Maps.
Call or WhatsApp the owner from this page, or send an enquiry with your name and phone number. You deal with the owner directly and pay no brokerage.
Other verified PGs near you in Bangalore, Karnataka
List your PG for free and reach tenants searching in Bangalore.
📲 Download My PG Manager — Free